Service Hotline:15105156161
Phone:0514-86355588 0514-86865555
Mailbox:498197825@qq.com
Address: Wuqiao Town Industrial Park,
Jiangdu District, Yangzhou, Jiangsu
Copyright © 2018 Jiangsu Hengtong Generator Manufacturing Co., Ltd. 苏ICP备11056100号-2 苏公网安备32108802010342号 Website construction: www.300.cn
Mobile phone access
Products
Product Name
Chongqing Cummins Series
Description
Genset Model | Prime Power | Standby power |
Engine Model |
Control Governor | Max.Power |
Cylinders/ Arrangement |
Bore*Stroke | Fuel Consumption | Lub.oil Cap | Coolant Cap |
Open Dimensions L*W*H |
Wight G.W |
|
KVA/KW | KVA/KW | KW | MM | L/H | L | L | MM | KGS | |||||
GF640C | 800/640 | 880/704 | KTA38-G2B | E | 790 | 12/V | 159*159 | 168 | 135 | 223 | 4430*1810*2350 | 8000 | |
GF728C | 910/728 | 1000/800 | KTA38-G2A | E | 896 | 12/V | 159*159 | 225 | 135 | 223 | 4557*1850*2350 | 8400 | |
GF800C | 1000/800 | 1100/880 | KTA38-G5 | E | 970 | 12/V | 159*159 | 209 | 135 | 223 | 4557*2060*2350 | 8800 |
Previous article
Next article
Product Name
Chongqing Cummins Series
Description
Genset Model | Prime Power | Standby power |
Engine Model |
Control Governor | Max.Power |
Cylinders/ Arrangement |
Bore*Stroke | Fuel Consumption | Lub.oil Cap | Coolant Cap |
Open Dimensions L*W*H |
Wight G.W |
|
KVA/KW | KVA/KW | KW | MM | L/H | L | L | MM | KGS | |||||
GF640C | 800/640 | 880/704 | KTA38-G2B | E | 790 | 12/V | 159*159 | 168 | 135 | 223 | 4430*1810*2350 | 8000 | |
GF728C | 910/728 | 1000/800 | KTA38-G2A | E | 896 | 12/V | 159*159 | 225 | 135 | 223 | 4557*1850*2350 | 8400 | |
GF800C | 1000/800 | 1100/880 | KTA38-G5 | E | 970 | 12/V | 159*159 | 209 | 135 | 223 | 4557*2060*2350 | 8800 |
Previous article
Perkins series
Yuchai series
Next article