Service Hotline:15105156161
Phone:0514-86355588 0514-86865555
Mailbox:498197825@qq.com
Address: Wuqiao Town Industrial Park,
Jiangdu District, Yangzhou, Jiangsu
Copyright © 2018 Jiangsu Hengtong Generator Manufacturing Co., Ltd. 苏ICP备11056100号-2 苏公网安备32108802010342号 Website construction: www.300.cn
Mobile phone access
Products
Product Name
Yuchai series
Description
Genset Model | Prime Power | Standby power | Engine Model | Control Governor | Max.Power |
Cylinders/ Arrangement |
Bore*Stroke | fuel Consumption | Lub.oil Cap |
Open Dimensions L*W*H |
Wight G.W |
|
KVA/KW | KVA/KW | KW | MM | g/kw.h | L | MM | KGS | |||||
GF640YC | 800/640 | 880/704 | YC6C1070L-D20 | E | 787 | 6/L | 200*210 | 195 | 180 | 4200*1650*2100 | 6500 | |
GF728YC | 910/728 | 1000/800 | YC6C1220L-D31 | ECM | 897 | 6/L | 200*210 | 195 | 180 | 4300*1750*2200 | 6800 | |
GF800YC | 1000/800 | 1100/880 | YC6C1320L-D31 | ECM | 968 | 6/L | 200*210 | 195 | 180 | 4800*1800*2300 | 7200 |
Previous article
Next article
Product Name
Yuchai series
Description
Genset Model | Prime Power | Standby power | Engine Model | Control Governor | Max.Power |
Cylinders/ Arrangement |
Bore*Stroke | fuel Consumption | Lub.oil Cap |
Open Dimensions L*W*H |
Wight G.W |
|
KVA/KW | KVA/KW | KW | MM | g/kw.h | L | MM | KGS | |||||
GF640YC | 800/640 | 880/704 | YC6C1070L-D20 | E | 787 | 6/L | 200*210 | 195 | 180 | 4200*1650*2100 | 6500 | |
GF728YC | 910/728 | 1000/800 | YC6C1220L-D31 | ECM | 897 | 6/L | 200*210 | 195 | 180 | 4300*1750*2200 | 6800 | |
GF800YC | 1000/800 | 1100/880 | YC6C1320L-D31 | ECM | 968 | 6/L | 200*210 | 195 | 180 | 4800*1800*2300 | 7200 |
Previous article
Chongqing Cummins Series
MTU series
Next article