Service Hotline:15105156161
Phone:0514-86355588 0514-86865555
Mailbox:498197825@qq.com
Address: Wuqiao Town Industrial Park,
Jiangdu District, Yangzhou, Jiangsu
Copyright © 2018 Jiangsu Hengtong Generator Manufacturing Co., Ltd. 苏ICP备11056100号-2 苏公网安备32108802010342号 Website construction: www.300.cn
Mobile phone access
Products
Product Name
Weichai Power Series
Description
Genset Model | Prime Power | Standby power | Engine Model | Displacement | Rated.Power |
Cylinders/ Arrangement |
Bore*Stroke | fuel Consumption | Lub.oil Cap |
Open Dimensions L*W*H |
Wight G.W |
|
KVA/KW | KVA/KW | L | KW | MM | g/kw.h | L | MM | KGS | ||||
GF12WP | 15/12 | 16.5/13 | WP2.1D18E2 | 2.09 | 19.2 | 3/L | 85*92 | 235 | 6 | 1350*600*1100 | 400 | |
GF18WP | 22.8/18 | 25/20 | WP2.3D25E200 | 2.088 | 25 | 3/L | 85*92 | 225 | 8 | 1400*600*1100 | 450 | |
GF24WP | 30/24 | 33/26.4 | WP2.3D33E200 | 3.86 | 33 | 3/L | 102*118 | 225 | 10 | 1650*700*1230 | 600 | |
GF30WP | 37.5/30 | 41.25/33 | WP2.3D40E200 | 4.33 | 40 | 3/L | 105*125 | 225 | 10 | 1650*700*1230 | 620 | |
GF40WP | 50/40 | 55/44 | WP2.3D48E200 | 4.58 | 48 | 3/L | 108*125 | 225 | 11 | 1650*700*1290 | 700 | |
GF50WP | 62.5/50 | 68.5/55 | WP4D66E200 | 4.5 | 66 | 4/L | 105*130 | 198 | 10 | 1900*700*1400 | 850 | |
GF80WP | 100/80 | 110/88 | WP4D100E200 | 4.5 | 100 | 6/L | 105*130 | 198 | 10 | 2200*820*1550 | 1150 | |
GF90WP | NA | 112.5/90 | WP4D108E200 | 4.5 | 108 | 6/L | 105*130 | 198 | 10 | 2300*820*1600 | 1250 | |
GF100WP | 125/100 | 137.5/110 | WP6D132E200 | 6.75 | 132 | 6/L | 105*130 | 198 | 18 | 2400*850*1600 | 1400 | |
GF120WP | 150/120 | 165/132 | WP6D152E200 | 6.75 | 152 | 6/L | 105*130 | 197 | 18 | 2500*850*1500 | 1800 | |
GF150WP | 187.5/150 | 206/165 | WP10D200E200 | 9.73 | 200 | 6/L | 126*130 | 195 | 24 | 2800*850*1720 | 2000 | |
GF180WP | 225/180 | 250/200 | WP10D238E200 | 9.73 | 238 | 6/L | 126*130 | 195 | 24 | 2800*850*1720 | 2100 | |
GF200WP | 250/200 | 275/220 | WP10D264E200 | 9.73 | 264 | 6/L | 126*130 | 195 | 24 | 2900*850*1800 | 2300 |
Previous article
Next article
Product Name
Weichai Power Series
Description
Genset Model | Prime Power | Standby power | Engine Model | Displacement | Rated.Power |
Cylinders/ Arrangement |
Bore*Stroke | fuel Consumption | Lub.oil Cap |
Open Dimensions L*W*H |
Wight G.W |
|
KVA/KW | KVA/KW | L | KW | MM | g/kw.h | L | MM | KGS | ||||
GF12WP | 15/12 | 16.5/13 | WP2.1D18E2 | 2.09 | 19.2 | 3/L | 85*92 | 235 | 6 | 1350*600*1100 | 400 | |
GF18WP | 22.8/18 | 25/20 | WP2.3D25E200 | 2.088 | 25 | 3/L | 85*92 | 225 | 8 | 1400*600*1100 | 450 | |
GF24WP | 30/24 | 33/26.4 | WP2.3D33E200 | 3.86 | 33 | 3/L | 102*118 | 225 | 10 | 1650*700*1230 | 600 | |
GF30WP | 37.5/30 | 41.25/33 | WP2.3D40E200 | 4.33 | 40 | 3/L | 105*125 | 225 | 10 | 1650*700*1230 | 620 | |
GF40WP | 50/40 | 55/44 | WP2.3D48E200 | 4.58 | 48 | 3/L | 108*125 | 225 | 11 | 1650*700*1290 | 700 | |
GF50WP | 62.5/50 | 68.5/55 | WP4D66E200 | 4.5 | 66 | 4/L | 105*130 | 198 | 10 | 1900*700*1400 | 850 | |
GF80WP | 100/80 | 110/88 | WP4D100E200 | 4.5 | 100 | 6/L | 105*130 | 198 | 10 | 2200*820*1550 | 1150 | |
GF90WP | NA | 112.5/90 | WP4D108E200 | 4.5 | 108 | 6/L | 105*130 | 198 | 10 | 2300*820*1600 | 1250 | |
GF100WP | 125/100 | 137.5/110 | WP6D132E200 | 6.75 | 132 | 6/L | 105*130 | 198 | 18 | 2400*850*1600 | 1400 | |
GF120WP | 150/120 | 165/132 | WP6D152E200 | 6.75 | 152 | 6/L | 105*130 | 197 | 18 | 2500*850*1500 | 1800 | |
GF150WP | 187.5/150 | 206/165 | WP10D200E200 | 9.73 | 200 | 6/L | 126*130 | 195 | 24 | 2800*850*1720 | 2000 | |
GF180WP | 225/180 | 250/200 | WP10D238E200 | 9.73 | 238 | 6/L | 126*130 | 195 | 24 | 2800*850*1720 | 2100 | |
GF200WP | 250/200 | 275/220 | WP10D264E200 | 9.73 | 264 | 6/L | 126*130 | 195 | 24 | 2900*850*1800 | 2300 |
Previous article
Yangdong series
Wudong series
Next article